Usage Statistics for aecop.com

Summary Period: May 2010
Generated 01-Jun-2010 03:53 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Locations]

Monthly Statistics for May 2010
Total Hits 2419
Total Files 1453
Total Pages 1270
Total Visits 909
Total kB Files 15169
Total kB In 0
Total kB Out 0
Total Unique Sites 479
Total Unique URLs 18
. Avg Max
Hits per Hour 3 46
Hits per Day 78 157
Files per Day 46 115
Pages per Day 40 99
Visits per Day 29 42
kB Files per Day 489 3137
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 1453
Code 206 - Partial Content 29
Code 301 - Moved Permanently 8
Code 304 - Not Modified 53
Code 404 - Not Found 876

Daily usage for May 2010

Daily Statistics for May 2010
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 37 1.53% 22 1.51% 23 1.81% 19 2.09% 21 4.38% 286 1.88% 0 0.00% 0 0.00%
2 52 2.15% 30 2.06% 25 1.97% 21 2.31% 24 5.01% 230 1.51% 0 0.00% 0 0.00%
3 61 2.52% 36 2.48% 30 2.36% 26 2.86% 29 6.05% 200 1.32% 0 0.00% 0 0.00%
4 64 2.65% 38 2.62% 28 2.20% 23 2.53% 27 5.64% 234 1.54% 0 0.00% 0 0.00%
5 96 3.97% 60 4.13% 46 3.62% 37 4.07% 39 8.14% 669 4.41% 0 0.00% 0 0.00%
6 84 3.47% 41 2.82% 34 2.68% 21 2.31% 26 5.43% 39 0.26% 0 0.00% 0 0.00%
7 64 2.65% 37 2.55% 32 2.52% 26 2.86% 33 6.89% 145 0.96% 0 0.00% 0 0.00%
8 65 2.69% 45 3.10% 37 2.91% 30 3.30% 30 6.26% 221 1.46% 0 0.00% 0 0.00%
9 52 2.15% 33 2.27% 28 2.20% 26 2.86% 26 5.43% 135 0.89% 0 0.00% 0 0.00%
10 89 3.68% 61 4.20% 54 4.25% 40 4.40% 45 9.39% 378 2.49% 0 0.00% 0 0.00%
11 65 2.69% 43 2.96% 35 2.76% 26 2.86% 29 6.05% 136 0.89% 0 0.00% 0 0.00%
12 104 4.30% 66 4.54% 53 4.17% 42 4.62% 46 9.60% 601 3.96% 0 0.00% 0 0.00%
13 114 4.71% 79 5.44% 59 4.65% 33 3.63% 35 7.31% 614 4.05% 0 0.00% 0 0.00%
14 65 2.69% 38 2.62% 34 2.68% 26 2.86% 25 5.22% 367 2.42% 0 0.00% 0 0.00%
15 52 2.15% 20 1.38% 22 1.73% 21 2.31% 22 4.59% 240 1.59% 0 0.00% 0 0.00%
16 63 2.60% 37 2.55% 38 2.99% 31 3.41% 34 7.10% 255 1.68% 0 0.00% 0 0.00%
17 135 5.58% 92 6.33% 99 7.80% 24 2.64% 23 4.80% 263 1.73% 0 0.00% 0 0.00%
18 76 3.14% 42 2.89% 40 3.15% 30 3.30% 33 6.89% 155 1.02% 0 0.00% 0 0.00%
19 70 2.89% 28 1.93% 27 2.13% 24 2.64% 25 5.22% 257 1.69% 0 0.00% 0 0.00%
20 65 2.69% 39 2.68% 35 2.76% 34 3.74% 32 6.68% 260 1.71% 0 0.00% 0 0.00%
21 61 2.52% 42 2.89% 31 2.44% 27 2.97% 25 5.22% 36 0.24% 0 0.00% 0 0.00%
22 54 2.23% 36 2.48% 37 2.91% 33 3.63% 27 5.64% 804 5.30% 0 0.00% 0 0.00%
23 36 1.49% 21 1.45% 20 1.57% 17 1.87% 17 3.55% 134 0.89% 0 0.00% 0 0.00%
24 82 3.39% 52 3.58% 42 3.31% 36 3.96% 38 7.93% 504 3.32% 0 0.00% 0 0.00%
25 72 2.98% 39 2.68% 37 2.91% 31 3.41% 32 6.68% 837 5.52% 0 0.00% 0 0.00%
26 116 4.80% 66 4.54% 50 3.94% 29 3.19% 33 6.89% 1147 7.56% 0 0.00% 0 0.00%
27 157 6.49% 115 7.91% 72 5.67% 38 4.18% 41 8.56% 1579 10.41% 0 0.00% 0 0.00%
28 98 4.05% 55 3.79% 50 3.94% 35 3.85% 35 7.31% 389 2.56% 0 0.00% 0 0.00%
29 78 3.22% 44 3.03% 43 3.39% 34 3.74% 36 7.52% 406 2.67% 0 0.00% 0 0.00%
30 109 4.51% 44 3.03% 65 5.12% 33 3.63% 34 7.10% 3137 20.68% 0 0.00% 0 0.00%
31 83 3.43% 52 3.58% 44 3.46% 37 4.07% 34 7.10% 511 3.37% 0 0.00% 0 0.00%

Hourly usage for May 2010

Hourly Statistics for May 2010
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 2 85 3.51% 1 50 3.44% 1 45 3.54% 8 260 1.71% 0 0 0.00% 0 0 0.00%
1 2 83 3.43% 1 34 2.34% 2 67 5.28% 104 3218 21.21% 0 0 0.00% 0 0 0.00%
2 2 74 3.06% 1 57 3.92% 1 55 4.33% 15 476 3.14% 0 0 0.00% 0 0 0.00%
3 4 143 5.91% 3 103 7.09% 2 89 7.01% 40 1227 8.09% 0 0 0.00% 0 0 0.00%
4 2 62 2.56% 1 42 2.89% 1 45 3.54% 28 855 5.64% 0 0 0.00% 0 0 0.00%
5 1 41 1.69% 0 24 1.65% 0 22 1.73% 7 225 1.48% 0 0 0.00% 0 0 0.00%
6 2 77 3.18% 1 53 3.65% 1 50 3.94% 27 825 5.44% 0 0 0.00% 0 0 0.00%
7 2 82 3.39% 1 57 3.92% 1 58 4.57% 48 1487 9.81% 0 0 0.00% 0 0 0.00%
8 2 76 3.14% 1 57 3.92% 1 50 3.94% 16 499 3.29% 0 0 0.00% 0 0 0.00%
9 2 80 3.31% 1 56 3.85% 1 53 4.17% 6 176 1.16% 0 0 0.00% 0 0 0.00%
10 3 99 4.09% 2 65 4.47% 1 51 4.02% 9 281 1.85% 0 0 0.00% 0 0 0.00%
11 2 90 3.72% 2 65 4.47% 1 47 3.70% 19 588 3.87% 0 0 0.00% 0 0 0.00%
12 4 149 6.16% 2 65 4.47% 1 51 4.02% 2 68 0.45% 0 0 0.00% 0 0 0.00%
13 5 163 6.74% 2 73 5.02% 1 52 4.09% 2 72 0.48% 0 0 0.00% 0 0 0.00%
14 3 123 5.08% 1 59 4.06% 1 50 3.94% 9 294 1.94% 0 0 0.00% 0 0 0.00%
15 2 84 3.47% 1 51 3.51% 1 39 3.07% 13 409 2.70% 0 0 0.00% 0 0 0.00%
16 3 123 5.08% 2 76 5.23% 2 67 5.28% 14 437 2.88% 0 0 0.00% 0 0 0.00%
17 2 65 2.69% 1 44 3.03% 1 37 2.91% 5 158 1.04% 0 0 0.00% 0 0 0.00%
18 2 83 3.43% 2 70 4.82% 1 61 4.80% 19 598 3.94% 0 0 0.00% 0 0 0.00%
19 4 132 5.46% 2 69 4.75% 1 52 4.09% 19 600 3.96% 0 0 0.00% 0 0 0.00%
20 2 86 3.56% 1 33 2.27% 0 25 1.97% 12 385 2.54% 0 0 0.00% 0 0 0.00%
21 3 119 4.92% 2 65 4.47% 1 55 4.33% 13 389 2.56% 0 0 0.00% 0 0 0.00%
22 4 146 6.04% 3 105 7.23% 2 79 6.22% 34 1058 6.98% 0 0 0.00% 0 0 0.00%
23 4 154 6.37% 2 80 5.51% 2 70 5.51% 19 584 3.85% 0 0 0.00% 0 0 0.00%

Top 6 of 18 Total URLs
# Hits kB F kB In kB Out URL
1 963 39.81% 559 3.69% 0 0.00% 0 0.00% /
2 108 4.46% 568 3.74% 0 0.00% 0 0.00% /stats/
3 57 2.36% 6022 39.70% 0 0.00% 0 0.00% /stats/usage_201005.html
4 44 1.82% 3669 24.19% 0 0.00% 0 0.00% /stats/usage_201003.html
5 44 1.82% 3852 25.40% 0 0.00% 0 0.00% /stats/usage_201004.html
6 2 0.08% 1 0.01% 0 0.00% 0 0.00% //

Top 6 of 18 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 57 2.36% 6022 39.70% 0 0.00% 0 0.00% /stats/usage_201005.html
2 44 1.82% 3852 25.40% 0 0.00% 0 0.00% /stats/usage_201004.html
3 44 1.82% 3669 24.19% 0 0.00% 0 0.00% /stats/usage_201003.html
4 108 4.46% 568 3.74% 0 0.00% 0 0.00% /stats/
5 963 39.81% 559 3.69% 0 0.00% 0 0.00% /
6 2 0.08% 1 0.01% 0 0.00% 0 0.00% //

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 963 39.81% 762 85.81% /
2 108 4.46% 59 6.64% /stats/
3 44 1.82% 25 2.82% /stats/usage_201003.html
4 44 1.82% 23 2.59% /stats/usage_201004.html
5 57 2.36% 19 2.14% /stats/usage_201005.html

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 963 39.81% 172 67.19% /
2 108 4.46% 31 12.11% /stats/
3 57 2.36% 27 10.55% /stats/usage_201005.html
4 44 1.82% 14 5.47% /stats/usage_201003.html
5 44 1.82% 12 4.69% /stats/usage_201004.html

Top 30 of 479 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 255 10.54% 190 13.08% 3372 22.23% -0 0.00% -0 0.00% 129 14.19% 67.195.112.27
2 95 3.93% 55 3.79% 1306 8.61% -0 0.00% -0 0.00% 53 5.83% 67.195.114.52
3 72 2.98% 66 4.54% 1531 10.09% -0 0.00% -0 0.00% 2 0.22% 89.122.29.80
4 59 2.44% 48 3.30% 750 4.94% -0 0.00% -0 0.00% 35 3.85% 67.195.111.224
5 58 2.40% 11 0.76% 128 0.85% -0 0.00% -0 0.00% 11 1.21% 67.218.116.166
6 57 2.36% 38 2.62% 490 3.23% -0 0.00% -0 0.00% 41 4.51% 95.108.216.252
7 50 2.07% 50 3.44% 0 0.00% -0 0.00% -0 0.00% 1 0.11% 77.100.83.216
8 35 1.45% 12 0.83% 22 0.14% -0 0.00% -0 0.00% 4 0.44% 208.115.111.244
9 31 1.28% 0 0.00% 6 0.04% -0 0.00% -0 0.00% 0 0.00% 119.63.193.56
10 31 1.28% 13 0.89% 343 2.26% -0 0.00% -0 0.00% 14 1.54% 66.249.65.233
11 30 1.24% 29 2.00% 2974 19.60% -0 0.00% -0 0.00% 1 0.11% 69.84.207.147
12 25 1.03% 25 1.72% 15 0.10% -0 0.00% -0 0.00% 25 2.75% 119.63.193.55
13 22 0.91% 12 0.83% 13 0.09% -0 0.00% -0 0.00% 2 0.22% 81.45.218.217
14 21 0.87% 0 0.00% 4 0.03% -0 0.00% -0 0.00% 0 0.00% 64.40.150.139
15 21 0.87% 14 0.96% 243 1.60% -0 0.00% -0 0.00% 14 1.54% 67.195.111.174
16 19 0.79% 1 0.07% 112 0.74% -0 0.00% -0 0.00% 1 0.11% 216.129.119.42
17 18 0.74% 3 0.21% 4 0.03% -0 0.00% -0 0.00% 1 0.11% 195.127.173.170
18 17 0.70% 2 0.14% 120 0.79% -0 0.00% -0 0.00% 2 0.22% 216.129.119.12
19 16 0.66% 0 0.00% 3 0.02% -0 0.00% -0 0.00% 0 0.00% 80.58.205.55
20 15 0.62% 10 0.69% 7 0.05% -0 0.00% -0 0.00% 10 1.10% 81.52.143.34
21 15 0.62% 14 0.96% 383 2.52% -0 0.00% -0 0.00% 2 0.22% 91.187.12.97
22 15 0.62% 12 0.83% 138 0.91% -0 0.00% -0 0.00% 1 0.11% 92.47.211.76
23 14 0.58% 13 0.89% 14 0.09% -0 0.00% -0 0.00% 1 0.11% 193.33.2.101
24 14 0.58% 12 0.83% 17 0.11% -0 0.00% -0 0.00% 2 0.22% 65.55.3.168
25 13 0.54% 9 0.62% 12 0.08% -0 0.00% -0 0.00% 1 0.11% 212.170.55.211
26 13 0.54% 3 0.21% 127 0.84% -0 0.00% -0 0.00% 4 0.44% 66.249.66.7
27 13 0.54% 8 0.55% 11 0.07% -0 0.00% -0 0.00% 2 0.22% 81.32.116.147
28 12 0.50% 1 0.07% 3 0.02% -0 0.00% -0 0.00% 1 0.11% 67.218.116.163
29 12 0.50% 11 0.76% 12 0.08% -0 0.00% -0 0.00% 1 0.11% 69.58.178.28
30 12 0.50% 5 0.34% 3 0.02% -0 0.00% -0 0.00% 1 0.11% 83.36.106.196

Top 10 of 479 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 255 10.54% 190 13.08% 3372 22.23% -0 0.00% -0 0.00% 129 14.19% 67.195.112.27
2 30 1.24% 29 2.00% 2974 19.60% -0 0.00% -0 0.00% 1 0.11% 69.84.207.147
3 72 2.98% 66 4.54% 1531 10.09% -0 0.00% -0 0.00% 2 0.22% 89.122.29.80
4 95 3.93% 55 3.79% 1306 8.61% -0 0.00% -0 0.00% 53 5.83% 67.195.114.52
5 59 2.44% 48 3.30% 750 4.94% -0 0.00% -0 0.00% 35 3.85% 67.195.111.224
6 8 0.33% 6 0.41% 632 4.16% -0 0.00% -0 0.00% 2 0.22% 184.73.61.52
7 57 2.36% 38 2.62% 490 3.23% -0 0.00% -0 0.00% 41 4.51% 95.108.216.252
8 15 0.62% 14 0.96% 383 2.52% -0 0.00% -0 0.00% 2 0.22% 91.187.12.97
9 31 1.28% 13 0.89% 343 2.26% -0 0.00% -0 0.00% 14 1.54% 66.249.65.233
10 5 0.21% 5 0.34% 343 2.26% -0 0.00% -0 0.00% 1 0.11% 38.100.41.66

Usage by Location for May 2010

Top 25 of 25 Total Locations
# Hits Files kB F kB In kB Out Location
1 1052 43.49% 515 35.44% 11015 72.62% -0 0.00% -0 0.00% United States
2 504 20.84% 326 22.44% 2192 14.45% -0 0.00% -0 0.00% Unresolved/Unknown
3 415 17.16% 275 18.93% 226 1.49% -0 0.00% -0 0.00% Spain
4 139 5.75% 109 7.50% 73 0.48% -0 0.00% -0 0.00% Australia
5 117 4.84% 115 7.91% 71 0.47% -0 0.00% -0 0.00% China
6 72 2.98% 66 4.54% 1531 10.09% -0 0.00% -0 0.00% Romania
7 27 1.12% 18 1.24% 18 0.12% -0 0.00% -0 0.00% France
8 25 1.03% 23 1.58% 21 0.14% -0 0.00% -0 0.00% Great Britain (UK)
9 19 0.79% 4 0.28% 5 0.03% -0 0.00% -0 0.00% Germany
10 10 0.41% 0 0.00% 2 0.01% -0 0.00% -0 0.00% Portugal
11 8 0.33% 6 0.41% 2 0.02% -0 0.00% -0 0.00% Poland
12 4 0.17% 3 0.21% 1 0.01% -0 0.00% -0 0.00% Kazakhstan
13 4 0.17% 3 0.21% 1 0.01% -0 0.00% -0 0.00% Netherlands
14 4 0.17% 3 0.21% 1 0.01% -0 0.00% -0 0.00% Russian Federation
15 4 0.17% 2 0.14% 2 0.01% -0 0.00% -0 0.00% Ukraine
16 3 0.12% 3 0.21% 1 0.01% -0 0.00% -0 0.00% Mexico
17 2 0.08% 2 0.14% 1 0.01% -0 0.00% -0 0.00% Canada
18 2 0.08% 2 0.14% 1 0.01% -0 0.00% -0 0.00% Czech Republic
19 2 0.08% 1 0.07% 1 0.01% -0 0.00% -0 0.00% Sweden
20 1 0.04% 1 0.07% 1 0.00% -0 0.00% -0 0.00% Belgium
21 1 0.04% 1 0.07% 0 0.00% -0 0.00% -0 0.00% Brazil
22 1 0.04% 1 0.07% 1 0.00% -0 0.00% -0 0.00% Switzerland
23 1 0.04% 1 0.07% 1 0.00% -0 0.00% -0 0.00% Israel
24 1 0.04% 1 0.07% 1 0.00% -0 0.00% -0 0.00% Japan
25 1 0.04% 1 0.07% 1 0.00% -0 0.00% -0 0.00% Korea (South)


Generated by Webalizer Version 2.01