Usage Statistics for aecop.com

Summary Period: June 2010
Generated 01-Jul-2010 03:53 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Locations]

Monthly Statistics for June 2010
Total Hits 3125
Total Files 1956
Total Pages 1968
Total Visits 1030
Total kB Files 71110
Total kB In 0
Total kB Out 0
Total Unique Sites 433
Total Unique URLs 18
. Avg Max
Hits per Hour 4 44
Hits per Day 104 214
Files per Day 65 174
Pages per Day 65 170
Visits per Day 34 53
kB Files per Day 2370 16676
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 1956
Code 301 - Moved Permanently 99
Code 304 - Not Modified 73
Code 404 - Not Found 997

Daily usage for June 2010

Daily Statistics for June 2010
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 100 3.20% 50 2.56% 55 2.79% 33 3.20% 31 7.16% 767 1.08% 0 0.00% 0 0.00%
2 83 2.66% 46 2.35% 45 2.29% 37 3.59% 34 7.85% 455 0.64% 0 0.00% 0 0.00%
3 67 2.14% 33 1.69% 35 1.78% 30 2.91% 31 7.16% 356 0.50% 0 0.00% 0 0.00%
4 109 3.49% 62 3.17% 59 3.00% 36 3.50% 35 8.08% 598 0.84% 0 0.00% 0 0.00%
5 82 2.62% 45 2.30% 50 2.54% 32 3.11% 27 6.24% 442 0.62% 0 0.00% 0 0.00%
6 69 2.21% 35 1.79% 42 2.13% 33 3.20% 35 8.08% 211 0.30% 0 0.00% 0 0.00%
7 118 3.78% 64 3.27% 70 3.56% 53 5.15% 48 11.09% 452 0.64% 0 0.00% 0 0.00%
8 89 2.85% 52 2.66% 56 2.85% 44 4.27% 39 9.01% 379 0.53% 0 0.00% 0 0.00%
9 110 3.52% 63 3.22% 70 3.56% 48 4.66% 40 9.24% 816 1.15% 0 0.00% 0 0.00%
10 87 2.78% 44 2.25% 44 2.24% 29 2.82% 34 7.85% 173 0.24% 0 0.00% 0 0.00%
11 203 6.50% 109 5.57% 151 7.67% 47 4.56% 33 7.62% 1064 1.50% 0 0.00% 0 0.00%
12 86 2.75% 55 2.81% 56 2.85% 30 2.91% 35 8.08% 372 0.52% 0 0.00% 0 0.00%
13 55 1.76% 28 1.43% 29 1.47% 22 2.14% 29 6.70% 670 0.94% 0 0.00% 0 0.00%
14 90 2.88% 55 2.81% 53 2.69% 37 3.59% 34 7.85% 407 0.57% 0 0.00% 0 0.00%
15 91 2.91% 50 2.56% 41 2.08% 28 2.72% 35 8.08% 377 0.53% 0 0.00% 0 0.00%
16 82 2.62% 45 2.30% 36 1.83% 30 2.91% 33 7.62% 264 0.37% 0 0.00% 0 0.00%
17 71 2.27% 37 1.89% 31 1.58% 28 2.72% 35 8.08% 253 0.36% 0 0.00% 0 0.00%
18 88 2.82% 42 2.15% 37 1.88% 34 3.30% 40 9.24% 264 0.37% 0 0.00% 0 0.00%
19 76 2.43% 40 2.04% 38 1.93% 33 3.20% 28 6.47% 1160 1.63% 0 0.00% 0 0.00%
20 103 3.30% 57 2.91% 54 2.74% 30 2.91% 38 8.78% 1882 2.65% 0 0.00% 0 0.00%
21 214 6.85% 174 8.90% 170 8.64% 40 3.88% 34 7.85% 16463 23.15% 0 0.00% 0 0.00%
22 99 3.17% 55 2.81% 49 2.49% 31 3.01% 25 5.77% 393 0.55% 0 0.00% 0 0.00%
23 192 6.14% 167 8.54% 163 8.28% 45 4.37% 33 7.62% 15349 21.58% 0 0.00% 0 0.00%
24 195 6.24% 168 8.59% 167 8.49% 36 3.50% 28 6.47% 16676 23.45% 0 0.00% 0 0.00%
25 71 2.27% 42 2.15% 40 2.03% 28 2.72% 29 6.70% 852 1.20% 0 0.00% 0 0.00%
26 81 2.59% 51 2.61% 52 2.64% 23 2.23% 30 6.93% 3561 5.01% 0 0.00% 0 0.00%
27 97 3.10% 74 3.78% 71 3.61% 30 2.91% 25 5.77% 5219 7.34% 0 0.00% 0 0.00%
28 173 5.54% 136 6.95% 133 6.76% 45 4.37% 38 8.78% 444 0.62% 0 0.00% 0 0.00%
29 75 2.40% 40 2.04% 35 1.78% 29 2.82% 33 7.62% 286 0.40% 0 0.00% 0 0.00%
30 69 2.21% 37 1.89% 36 1.83% 29 2.82% 35 8.08% 507 0.71% 0 0.00% 0 0.00%

Hourly usage for June 2010

Hourly Statistics for June 2010
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 3 93 2.98% 1 57 2.91% 1 55 2.79% 86 2593 3.65% 0 0 0.00% 0 0 0.00%
1 1 57 1.82% 1 44 2.25% 1 47 2.39% 47 1402 1.97% 0 0 0.00% 0 0 0.00%
2 3 101 3.23% 2 78 3.99% 2 81 4.12% 133 3982 5.60% 0 0 0.00% 0 0 0.00%
3 2 66 2.11% 1 45 2.30% 1 45 2.29% 50 1508 2.12% 0 0 0.00% 0 0 0.00%
4 2 88 2.82% 2 70 3.58% 2 70 3.56% 108 3235 4.55% 0 0 0.00% 0 0 0.00%
5 2 74 2.37% 1 59 3.02% 1 59 3.00% 105 3158 4.44% 0 0 0.00% 0 0 0.00%
6 5 165 5.28% 4 129 6.60% 4 136 6.91% 162 4848 6.82% 0 0 0.00% 0 0 0.00%
7 3 116 3.71% 3 91 4.65% 3 91 4.62% 155 4662 6.56% 0 0 0.00% 0 0 0.00%
8 2 81 2.59% 2 61 3.12% 2 62 3.15% 87 2603 3.66% 0 0 0.00% 0 0 0.00%
9 5 150 4.80% 3 114 5.83% 4 131 6.66% 126 3785 5.32% 0 0 0.00% 0 0 0.00%
10 4 134 4.29% 2 79 4.04% 2 75 3.81% 72 2161 3.04% 0 0 0.00% 0 0 0.00%
11 3 97 3.10% 2 71 3.63% 2 76 3.86% 106 3177 4.47% 0 0 0.00% 0 0 0.00%
12 12 370 11.84% 3 96 4.91% 3 97 4.93% 136 4081 5.74% 0 0 0.00% 0 0 0.00%
13 6 182 5.82% 3 102 5.21% 3 98 4.98% 127 3812 5.36% 0 0 0.00% 0 0 0.00%
14 4 140 4.48% 3 90 4.60% 2 85 4.32% 83 2495 3.51% 0 0 0.00% 0 0 0.00%
15 3 106 3.39% 2 79 4.04% 2 76 3.86% 111 3337 4.69% 0 0 0.00% 0 0 0.00%
16 3 95 3.04% 2 62 3.17% 1 51 2.59% 71 2125 2.99% 0 0 0.00% 0 0 0.00%
17 5 154 4.93% 3 99 5.06% 3 100 5.08% 120 3595 5.06% 0 0 0.00% 0 0 0.00%
18 6 203 6.50% 4 136 6.95% 4 127 6.45% 92 2763 3.89% 0 0 0.00% 0 0 0.00%
19 4 122 3.90% 2 77 3.94% 2 70 3.56% 66 1972 2.77% 0 0 0.00% 0 0 0.00%
20 4 146 4.67% 3 92 4.70% 3 101 5.13% 136 4084 5.74% 0 0 0.00% 0 0 0.00%
21 3 107 3.42% 2 60 3.07% 2 65 3.30% 10 304 0.43% 0 0 0.00% 0 0 0.00%
22 5 173 5.54% 3 93 4.75% 3 99 5.03% 95 2849 4.01% 0 0 0.00% 0 0 0.00%
23 3 105 3.36% 2 72 3.68% 2 71 3.61% 86 2580 3.63% 0 0 0.00% 0 0 0.00%

Top 6 of 18 Total URLs
# Hits kB F kB In kB Out URL
1 964 30.85% 592 0.83% 0 0.00% 0 0.00% /
2 306 9.79% 33551 47.18% 0 0.00% 0 0.00% /stats/usage_201006.html
3 282 9.02% 31936 44.91% 0 0.00% 0 0.00% /stats/usage_201005.html
4 201 6.43% 655 0.92% 0 0.00% 0 0.00% /stats/
5 32 1.02% 2335 3.28% 0 0.00% 0 0.00% /stats/usage_201004.html
6 24 0.77% 1727 2.43% 0 0.00% 0 0.00% /stats/usage_201003.html

Top 6 of 18 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 306 9.79% 33551 47.18% 0 0.00% 0 0.00% /stats/usage_201006.html
2 282 9.02% 31936 44.91% 0 0.00% 0 0.00% /stats/usage_201005.html
3 32 1.02% 2335 3.28% 0 0.00% 0 0.00% /stats/usage_201004.html
4 24 0.77% 1727 2.43% 0 0.00% 0 0.00% /stats/usage_201003.html
5 201 6.43% 655 0.92% 0 0.00% 0 0.00% /stats/
6 964 30.85% 592 0.83% 0 0.00% 0 0.00% /

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 964 30.85% 726 76.42% /
2 282 9.02% 76 8.00% /stats/usage_201005.html
3 201 6.43% 75 7.89% /stats/
4 306 9.79% 38 4.00% /stats/usage_201006.html
5 32 1.02% 22 2.32% /stats/usage_201004.html
6 24 0.77% 13 1.37% /stats/usage_201003.html

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 964 30.85% 256 58.72% /
2 306 9.79% 78 17.89% /stats/usage_201006.html
3 201 6.43% 63 14.45% /stats/
4 32 1.02% 14 3.21% /stats/usage_201004.html
5 282 9.02% 14 3.21% /stats/usage_201005.html
6 24 0.77% 11 2.52% /stats/usage_201003.html

Top 30 of 433 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 490 15.68% 490 25.05% 56859 79.96% -0 0.00% -0 0.00% 49 4.76% 212.117.173.251
2 313 10.02% 248 12.68% 4348 6.11% -0 0.00% -0 0.00% 189 18.35% 67.195.111.224
3 173 5.54% 115 5.88% 1431 2.01% -0 0.00% -0 0.00% 103 10.00% 178.154.163.29
4 148 4.74% 73 3.73% 0 0.00% -0 0.00% -0 0.00% 27 2.62% 86.88.86.145
5 92 2.94% 60 3.07% 1804 2.54% -0 0.00% -0 0.00% 52 5.05% 67.195.111.174
6 88 2.82% 88 4.50% 54 0.08% -0 0.00% -0 0.00% 4 0.39% 76.6.220.51
7 77 2.46% 16 0.82% 695 0.98% -0 0.00% -0 0.00% 15 1.46% 67.218.116.166
8 59 1.89% 1 0.05% 12 0.02% -0 0.00% -0 0.00% 1 0.10% 216.129.119.42
9 56 1.79% 41 2.10% 925 1.30% -0 0.00% -0 0.00% 36 3.50% 95.108.216.252
10 51 1.63% 24 1.23% 478 0.67% -0 0.00% -0 0.00% 5 0.49% 208.115.111.244
11 36 1.15% 17 0.87% 9 0.01% -0 0.00% -0 0.00% 1 0.10% 80.27.101.156
12 32 1.02% 21 1.07% 500 0.70% -0 0.00% -0 0.00% 18 1.75% 67.195.115.29
13 31 0.99% 0 0.00% 6 0.01% -0 0.00% -0 0.00% 0 0.00% 67.218.116.162
14 29 0.93% 7 0.36% 235 0.33% -0 0.00% -0 0.00% 7 0.68% 66.249.66.135
15 29 0.93% 0 0.00% 6 0.01% -0 0.00% -0 0.00% 0 0.00% 67.218.116.163
16 26 0.83% 26 1.33% 16 0.02% -0 0.00% -0 0.00% 26 2.52% 119.63.193.55
17 26 0.83% 11 0.56% 310 0.44% -0 0.00% -0 0.00% 11 1.07% 66.249.65.57
18 26 0.83% 12 0.61% 559 0.79% -0 0.00% -0 0.00% 13 1.26% 66.249.66.7
19 25 0.80% 15 0.77% 17 0.02% -0 0.00% -0 0.00% 2 0.19% 83.56.215.209
20 20 0.64% 0 0.00% 4 0.01% -0 0.00% -0 0.00% 0 0.00% 216.129.119.47
21 20 0.64% 0 0.00% 4 0.01% -0 0.00% -0 0.00% 0 0.00% 67.218.116.169
22 20 0.64% 0 0.00% 4 0.01% -0 0.00% -0 0.00% 0 0.00% 67.218.116.170
23 20 0.64% 0 0.00% 4 0.01% -0 0.00% -0 0.00% 0 0.00% 67.218.116.171
24 18 0.58% 0 0.00% 4 0.01% -0 0.00% -0 0.00% 0 0.00% 119.63.193.56
25 16 0.51% 16 0.82% 10 0.01% -0 0.00% -0 0.00% 16 1.55% 208.80.193.121
26 14 0.45% 0 0.00% 3 0.00% -0 0.00% -0 0.00% 1 0.10% 66.211.136.130
27 14 0.45% 13 0.66% 461 0.65% -0 0.00% -0 0.00% 1 0.10% 88.198.7.39
28 13 0.42% 9 0.46% 6 0.01% -0 0.00% -0 0.00% 9 0.87% 81.52.143.34
29 12 0.38% 8 0.41% 19 0.03% -0 0.00% -0 0.00% 2 0.19% 200.31.177.53
30 12 0.38% 12 0.61% 18 0.03% -0 0.00% -0 0.00% 1 0.10% 216.38.216.220

Top 10 of 433 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 490 15.68% 490 25.05% 56859 79.96% -0 0.00% -0 0.00% 49 4.76% 212.117.173.251
2 313 10.02% 248 12.68% 4348 6.11% -0 0.00% -0 0.00% 189 18.35% 67.195.111.224
3 92 2.94% 60 3.07% 1804 2.54% -0 0.00% -0 0.00% 52 5.05% 67.195.111.174
4 173 5.54% 115 5.88% 1431 2.01% -0 0.00% -0 0.00% 103 10.00% 178.154.163.29
5 56 1.79% 41 2.10% 925 1.30% -0 0.00% -0 0.00% 36 3.50% 95.108.216.252
6 77 2.46% 16 0.82% 695 0.98% -0 0.00% -0 0.00% 15 1.46% 67.218.116.166
7 26 0.83% 12 0.61% 559 0.79% -0 0.00% -0 0.00% 13 1.26% 66.249.66.7
8 32 1.02% 21 1.07% 500 0.70% -0 0.00% -0 0.00% 18 1.75% 67.195.115.29
9 51 1.63% 24 1.23% 478 0.67% -0 0.00% -0 0.00% 5 0.49% 208.115.111.244
10 6 0.19% 6 0.31% 465 0.65% -0 0.00% -0 0.00% 1 0.10% 38.105.83.12

Usage by Location for June 2010

Top 24 of 24 Total Locations
# Hits Files kB F kB In kB Out Location
1 1273 40.74% 572 29.24% 9884 13.90% -0 0.00% -0 0.00% United States
2 539 17.25% 342 17.48% 3557 5.00% -0 0.00% -0 0.00% Unresolved/Unknown
3 515 16.48% 513 26.23% 56878 79.99% -0 0.00% -0 0.00% Great Britain (UK)
4 354 11.33% 221 11.30% 180 0.25% -0 0.00% -0 0.00% Spain
5 151 4.83% 76 3.89% 2 0.00% -0 0.00% -0 0.00% Netherlands
6 113 3.62% 82 4.19% 57 0.08% -0 0.00% -0 0.00% Australia
7 94 3.01% 93 4.75% 58 0.08% -0 0.00% -0 0.00% China
8 22 0.70% 14 0.72% 8 0.01% -0 0.00% -0 0.00% France
9 20 0.64% 15 0.77% 462 0.65% -0 0.00% -0 0.00% Germany
10 8 0.26% 4 0.20% 2 0.00% -0 0.00% -0 0.00% Denmark
11 7 0.22% 6 0.31% 16 0.02% -0 0.00% -0 0.00% Chile
12 5 0.16% 5 0.26% 3 0.00% -0 0.00% -0 0.00% Canada
13 4 0.13% 2 0.10% 0 0.00% -0 0.00% -0 0.00% Georgia
14 4 0.13% 2 0.10% 0 0.00% -0 0.00% -0 0.00% Hungary
15 2 0.06% 1 0.05% 0 0.00% -0 0.00% -0 0.00% Indonesia
16 2 0.06% 1 0.05% 0 0.00% -0 0.00% -0 0.00% Japan
17 2 0.06% 1 0.05% 0 0.00% -0 0.00% -0 0.00% Latvia
18 2 0.06% 2 0.10% 1 0.00% -0 0.00% -0 0.00% Norway
19 2 0.06% 2 0.10% 1 0.00% -0 0.00% -0 0.00% Russian Federation
20 2 0.06% 1 0.05% 0 0.00% -0 0.00% -0 0.00% Turkey
21 1 0.03% 1 0.05% 1 0.00% -0 0.00% -0 0.00% Austria
22 1 0.03% 0 0.00% 0 0.00% -0 0.00% -0 0.00% Puerto Rico
23 1 0.03% 0 0.00% 0 0.00% -0 0.00% -0 0.00% Portugal
24 1 0.03% 0 0.00% 0 0.00% -0 0.00% -0 0.00% Thailand


Generated by Webalizer Version 2.01