Usage Statistics for aecop.com

Summary Period: February 2012
Generated 01-Mar-2012 03:53 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Locations]

Monthly Statistics for February 2012
Total Hits 2490
Total Files 1595
Total Pages 1833
Total Visits 989
Total kB Files 57285
Total kB In 0
Total kB Out 0
Total Unique Sites 397
Total Unique URLs 41
. Avg Max
Hits per Hour 3 269
Hits per Day 85 329
Files per Day 55 121
Pages per Day 63 314
Visits per Day 34 48
kB Files per Day 1975 10027
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 1595
Code 301 - Moved Permanently 6
Code 304 - Not Modified 24
Code 404 - Not Found 865

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 70 2.81% 52 3.26% 46 2.51% 36 3.64% 22 5.54% 1884 3.29% 0 0.00% 0 0.00%
2 99 3.98% 81 5.08% 69 3.76% 38 3.84% 24 6.05% 4761 8.31% 0 0.00% 0 0.00%
3 134 5.38% 121 7.59% 117 6.38% 44 4.45% 29 7.30% 10027 17.50% 0 0.00% 0 0.00%
4 75 3.01% 59 3.70% 58 3.16% 36 3.64% 22 5.54% 3623 6.32% 0 0.00% 0 0.00%
5 53 2.13% 45 2.82% 38 2.07% 32 3.24% 18 4.53% 1247 2.18% 0 0.00% 0 0.00%
6 111 4.46% 69 4.33% 55 3.00% 40 4.04% 26 6.55% 391 0.68% 0 0.00% 0 0.00%
7 95 3.82% 78 4.89% 82 4.47% 38 3.84% 24 6.05% 4955 8.65% 0 0.00% 0 0.00%
8 50 2.01% 44 2.76% 40 2.18% 35 3.54% 17 4.28% 1237 2.16% 0 0.00% 0 0.00%
9 72 2.89% 53 3.32% 48 2.62% 35 3.54% 25 6.30% 607 1.06% 0 0.00% 0 0.00%
10 329 13.21% 51 3.20% 314 17.13% 44 4.45% 19 4.79% 1796 3.14% 0 0.00% 0 0.00%
11 76 3.05% 62 3.89% 60 3.27% 48 4.85% 22 5.54% 2701 4.72% 0 0.00% 0 0.00%
12 168 6.75% 55 3.45% 155 8.46% 47 4.75% 26 6.55% 2176 3.80% 0 0.00% 0 0.00%
13 55 2.21% 42 2.63% 38 2.07% 32 3.24% 20 5.04% 569 0.99% 0 0.00% 0 0.00%
14 122 4.90% 75 4.70% 84 4.58% 44 4.45% 28 7.05% 3268 5.70% 0 0.00% 0 0.00%
15 43 1.73% 26 1.63% 29 1.58% 28 2.83% 25 6.30% 182 0.32% 0 0.00% 0 0.00%
16 93 3.73% 65 4.08% 59 3.22% 40 4.04% 37 9.32% 1776 3.10% 0 0.00% 0 0.00%
17 58 2.33% 47 2.95% 46 2.51% 42 4.25% 28 7.05% 573 1.00% 0 0.00% 0 0.00%
18 65 2.61% 46 2.88% 39 2.13% 32 3.24% 21 5.29% 558 0.97% 0 0.00% 0 0.00%
19 54 2.17% 42 2.63% 35 1.91% 30 3.03% 17 4.28% 788 1.38% 0 0.00% 0 0.00%
20 64 2.57% 46 2.88% 32 1.75% 26 2.63% 17 4.28% 695 1.21% 0 0.00% 0 0.00%
21 56 2.25% 42 2.63% 35 1.91% 32 3.24% 22 5.54% 1217 2.12% 0 0.00% 0 0.00%
22 56 2.25% 40 2.51% 37 2.02% 35 3.54% 20 5.04% 667 1.16% 0 0.00% 0 0.00%
23 103 4.14% 76 4.76% 58 3.16% 44 4.45% 30 7.56% 1027 1.79% 0 0.00% 0 0.00%
24 54 2.17% 40 2.51% 38 2.07% 22 2.22% 19 4.79% 447 0.78% 0 0.00% 0 0.00%
25 62 2.49% 41 2.57% 42 2.29% 25 2.53% 19 4.79% 940 1.64% 0 0.00% 0 0.00%
26 53 2.13% 33 2.07% 25 1.36% 21 2.12% 22 5.54% 208 0.36% 0 0.00% 0 0.00%
27 83 3.33% 73 4.58% 70 3.82% 19 1.92% 15 3.78% 5122 8.94% 0 0.00% 0 0.00%
28 89 3.57% 60 3.76% 59 3.22% 24 2.43% 25 6.30% 3675 6.41% 0 0.00% 0 0.00%
29 48 1.93% 31 1.94% 25 1.36% 21 2.12% 23 5.79% 171 0.30% 0 0.00% 0 0.00%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 12 365 14.66% 1 49 3.07% 11 338 18.44% 41 1177 2.05% 0 0 0.00% 0 0 0.00%
1 2 63 2.53% 1 52 3.26% 1 50 2.73% 83 2420 4.22% 0 0 0.00% 0 0 0.00%
2 4 127 5.10% 3 102 6.39% 3 105 5.73% 150 4355 7.60% 0 0 0.00% 0 0 0.00%
3 3 98 3.94% 2 72 4.51% 2 74 4.04% 82 2383 4.16% 0 0 0.00% 0 0 0.00%
4 3 96 3.86% 2 81 5.08% 2 79 4.31% 158 4591 8.01% 0 0 0.00% 0 0 0.00%
5 5 163 6.55% 1 44 2.76% 5 149 8.13% 40 1147 2.00% 0 0 0.00% 0 0 0.00%
6 2 63 2.53% 1 49 3.07% 1 47 2.56% 32 937 1.64% 0 0 0.00% 0 0 0.00%
7 2 72 2.89% 1 49 3.07% 1 52 2.84% 76 2196 3.83% 0 0 0.00% 0 0 0.00%
8 2 67 2.69% 1 53 3.32% 1 48 2.62% 71 2046 3.57% 0 0 0.00% 0 0 0.00%
9 4 141 5.66% 3 114 7.15% 3 109 5.95% 160 4637 8.10% 0 0 0.00% 0 0 0.00%
10 2 71 2.85% 1 53 3.32% 1 50 2.73% 109 3169 5.53% 0 0 0.00% 0 0 0.00%
11 4 122 4.90% 3 105 6.58% 3 102 5.56% 197 5719 9.98% 0 0 0.00% 0 0 0.00%
12 3 102 4.10% 2 66 4.14% 1 54 2.95% 53 1529 2.67% 0 0 0.00% 0 0 0.00%
13 1 50 2.01% 1 39 2.45% 1 41 2.24% 96 2776 4.85% 0 0 0.00% 0 0 0.00%
14 3 103 4.14% 2 74 4.64% 2 62 3.38% 77 2220 3.88% 0 0 0.00% 0 0 0.00%
15 3 102 4.10% 2 76 4.76% 1 55 3.00% 53 1537 2.68% 0 0 0.00% 0 0 0.00%
16 2 82 3.29% 2 65 4.08% 1 51 2.78% 111 3206 5.60% 0 0 0.00% 0 0 0.00%
17 3 103 4.14% 2 79 4.95% 2 65 3.55% 39 1138 1.99% 0 0 0.00% 0 0 0.00%
18 3 99 3.98% 2 78 4.89% 1 50 2.73% 49 1425 2.49% 0 0 0.00% 0 0 0.00%
19 3 95 3.82% 2 72 4.51% 1 53 2.89% 37 1083 1.89% 0 0 0.00% 0 0 0.00%
20 1 50 2.01% 1 39 2.45% 1 35 1.91% 79 2279 3.98% 0 0 0.00% 0 0 0.00%
21 2 81 3.25% 2 61 3.82% 1 55 3.00% 80 2324 4.06% 0 0 0.00% 0 0 0.00%
22 3 96 3.86% 2 69 4.33% 1 56 3.06% 62 1789 3.12% 0 0 0.00% 0 0 0.00%
23 2 79 3.17% 1 54 3.39% 1 53 2.89% 41 1202 2.10% 0 0 0.00% 0 0 0.00%

Top 26 of 41 Total URLs
# Hits kB F kB In kB Out URL
1 865 34.74% 388 0.68% 0 0.00% 0 0.00% /
2 111 4.46% 14739 25.73% 0 0.00% 0 0.00% /stats/usage_201103.html
3 98 3.94% 1071 1.87% 0 0.00% 0 0.00% /stats/
4 59 2.37% 7685 13.42% 0 0.00% 0 0.00% /stats/usage_201104.html
5 58 2.33% 7282 12.71% 0 0.00% 0 0.00% /stats/usage_201102.html
6 28 1.12% 2863 5.00% 0 0.00% 0 0.00% /stats/usage_201007.html
7 20 0.80% 2386 4.16% 0 0.00% 0 0.00% /stats/usage_201010.html
8 14 0.56% 1702 2.97% 0 0.00% 0 0.00% /stats/usage_201106.html
9 13 0.52% 1724 3.01% 0 0.00% 0 0.00% /stats/usage_201107.html
10 12 0.48% 1187 2.07% 0 0.00% 0 0.00% /stats/usage_201003.html
11 12 0.48% 1472 2.57% 0 0.00% 0 0.00% /stats/usage_201105.html
12 10 0.40% 934 1.63% 0 0.00% 0 0.00% /stats/usage_201004.html
13 10 0.40% 1192 2.08% 0 0.00% 0 0.00% /stats/usage_201201.html
14 10 0.40% 1140 1.99% 0 0.00% 0 0.00% /stats/usage_201202.html
15 9 0.36% 1073 1.87% 0 0.00% 0 0.00% /stats/usage_201009.html
16 9 0.36% 1204 2.10% 0 0.00% 0 0.00% /stats/usage_201108.html
17 9 0.36% 1174 2.05% 0 0.00% 0 0.00% /stats/usage_201109.html
18 9 0.36% 1187 2.07% 0 0.00% 0 0.00% /stats/usage_201110.html
19 9 0.36% 1195 2.09% 0 0.00% 0 0.00% /stats/usage_201111.html
20 9 0.36% 1063 1.86% 0 0.00% 0 0.00% /stats/usage_201112.html
21 8 0.32% 1047 1.83% 0 0.00% 0 0.00% /stats/usage_201101.html
22 7 0.28% 862 1.50% 0 0.00% 0 0.00% /stats/usage_201008.html
23 6 0.24% 600 1.05% 0 0.00% 0 0.00% /stats/usage_201005.html
24 6 0.24% 787 1.37% 0 0.00% 0 0.00% /stats/usage_201011.html
25 4 0.16% 478 0.83% 0 0.00% 0 0.00% /stats/usage_201006.html
26 4 0.16% 536 0.94% 0 0.00% 0 0.00% /stats/usage_201012.html

Top 10 of 41 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 111 4.46% 14739 25.73% 0 0.00% 0 0.00% /stats/usage_201103.html
2 59 2.37% 7685 13.42% 0 0.00% 0 0.00% /stats/usage_201104.html
3 58 2.33% 7282 12.71% 0 0.00% 0 0.00% /stats/usage_201102.html
4 28 1.12% 2863 5.00% 0 0.00% 0 0.00% /stats/usage_201007.html
5 20 0.80% 2386 4.16% 0 0.00% 0 0.00% /stats/usage_201010.html
6 13 0.52% 1724 3.01% 0 0.00% 0 0.00% /stats/usage_201107.html
7 14 0.56% 1702 2.97% 0 0.00% 0 0.00% /stats/usage_201106.html
8 12 0.48% 1472 2.57% 0 0.00% 0 0.00% /stats/usage_201105.html
9 9 0.36% 1204 2.10% 0 0.00% 0 0.00% /stats/usage_201108.html
10 9 0.36% 1195 2.09% 0 0.00% 0 0.00% /stats/usage_201111.html

Top 10 of 25 Total Entry Pages
# Hits Visits URL
1 865 34.74% 716 73.66% /
2 98 3.94% 58 5.97% /stats/
3 111 4.46% 58 5.97% /stats/usage_201103.html
4 59 2.37% 28 2.88% /stats/usage_201104.html
5 58 2.33% 17 1.75% /stats/usage_201102.html
6 28 1.12% 12 1.23% /stats/usage_201007.html
7 14 0.56% 8 0.82% /stats/usage_201106.html
8 12 0.48% 6 0.62% /stats/usage_201003.html
9 12 0.48% 6 0.62% /stats/usage_201105.html
10 13 0.52% 6 0.62% /stats/usage_201107.html

Top 10 of 23 Total Exit Pages
# Hits Visits URL
1 865 34.74% 261 64.13% /
2 111 4.46% 34 8.35% /stats/usage_201103.html
3 58 2.33% 27 6.63% /stats/usage_201102.html
4 98 3.94% 22 5.41% /stats/
5 59 2.37% 20 4.91% /stats/usage_201104.html
6 28 1.12% 4 0.98% /stats/usage_201007.html
7 14 0.56% 4 0.98% /stats/usage_201106.html
8 10 0.40% 4 0.98% /stats/usage_201201.html
9 12 0.48% 3 0.74% /stats/usage_201003.html
10 12 0.48% 3 0.74% /stats/usage_201105.html

Top 30 of 397 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 268 10.76% 0 0.00% 61 0.11% -0 0.00% -0 0.00% 1 0.10% 140.113.86.230
2 235 9.44% 235 14.73% 0 0.00% -0 0.00% -0 0.00% 235 23.76% 59.148.242.7
3 193 7.75% 193 12.10% 25706 44.87% -0 0.00% -0 0.00% 83 8.39% 178.137.16.47
4 104 4.18% 0 0.00% 23 0.04% -0 0.00% -0 0.00% 1 0.10% 112.175.235.120
5 89 3.57% 62 3.89% 3878 6.77% -0 0.00% -0 0.00% 66 6.67% 95.108.244.251
6 55 2.21% 29 1.82% 1666 2.91% -0 0.00% -0 0.00% 31 3.13% 66.249.71.144
7 51 2.05% 51 3.20% 4693 8.19% -0 0.00% -0 0.00% 2 0.20% 62.212.73.99
8 46 1.85% 26 1.63% 2459 4.29% -0 0.00% -0 0.00% 20 2.02% 208.115.113.91
9 44 1.77% 27 1.69% 1469 2.57% -0 0.00% -0 0.00% 22 2.22% 66.249.72.10
10 42 1.69% 39 2.45% 3293 5.75% -0 0.00% -0 0.00% 1 0.10% 173.192.34.95
11 36 1.45% 24 1.50% 17 0.03% -0 0.00% -0 0.00% 6 0.61% 95.108.150.235
12 32 1.29% 16 1.00% 13 0.02% -0 0.00% -0 0.00% 8 0.81% 76.72.167.164
13 28 1.12% 28 1.76% 3250 5.67% -0 0.00% -0 0.00% 4 0.40% 58.22.101.247
14 25 1.00% 0 0.00% 5 0.01% -0 0.00% -0 0.00% 1 0.10% 93.179.230.7
15 23 0.92% 22 1.38% 2618 4.57% -0 0.00% -0 0.00% 1 0.10% 64.5.40.122
16 19 0.76% 19 1.19% 31 0.05% -0 0.00% -0 0.00% 3 0.30% 216.38.216.101
17 18 0.72% 9 0.56% 7 0.01% -0 0.00% -0 0.00% 9 0.91% 193.47.80.50
18 18 0.72% 14 0.88% 19 0.03% -0 0.00% -0 0.00% 3 0.30% 75.136.47.140
19 16 0.64% 9 0.56% 18 0.03% -0 0.00% -0 0.00% 9 0.91% 213.186.127.2
20 14 0.56% 10 0.63% 28 0.05% -0 0.00% -0 0.00% 1 0.10% 176.31.247.216
21 14 0.56% 14 0.88% 1591 2.78% -0 0.00% -0 0.00% 1 0.10% 38.100.21.13
22 13 0.52% 6 0.38% 301 0.53% -0 0.00% -0 0.00% 7 0.71% 66.249.72.68
23 13 0.52% 7 0.44% 17 0.03% -0 0.00% -0 0.00% 1 0.10% 83.36.137.221
24 13 0.52% 9 0.56% 17 0.03% -0 0.00% -0 0.00% 1 0.10% 83.54.11.235
25 12 0.48% 7 0.44% 17 0.03% -0 0.00% -0 0.00% 1 0.10% 62.174.127.108
26 12 0.48% 11 0.69% 18 0.03% -0 0.00% -0 0.00% 1 0.10% 69.58.178.59
27 12 0.48% 6 0.38% 5 0.01% -0 0.00% -0 0.00% 3 0.30% 76.72.167.163
28 12 0.48% 7 0.44% 17 0.03% -0 0.00% -0 0.00% 1 0.10% 79.109.78.85
29 12 0.48% 8 0.50% 6 0.01% -0 0.00% -0 0.00% 8 0.81% 81.52.143.34
30 12 0.48% 6 0.38% 17 0.03% -0 0.00% -0 0.00% 1 0.10% 83.43.247.222

Top 10 of 397 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 193 7.75% 193 12.10% 25706 44.87% -0 0.00% -0 0.00% 83 8.39% 178.137.16.47
2 51 2.05% 51 3.20% 4693 8.19% -0 0.00% -0 0.00% 2 0.20% 62.212.73.99
3 89 3.57% 62 3.89% 3878 6.77% -0 0.00% -0 0.00% 66 6.67% 95.108.244.251
4 42 1.69% 39 2.45% 3293 5.75% -0 0.00% -0 0.00% 1 0.10% 173.192.34.95
5 28 1.12% 28 1.76% 3250 5.67% -0 0.00% -0 0.00% 4 0.40% 58.22.101.247
6 23 0.92% 22 1.38% 2618 4.57% -0 0.00% -0 0.00% 1 0.10% 64.5.40.122
7 46 1.85% 26 1.63% 2459 4.29% -0 0.00% -0 0.00% 20 2.02% 208.115.113.91
8 55 2.21% 29 1.82% 1666 2.91% -0 0.00% -0 0.00% 31 3.13% 66.249.71.144
9 14 0.56% 14 0.88% 1591 2.78% -0 0.00% -0 0.00% 1 0.10% 38.100.21.13
10 44 1.77% 27 1.69% 1469 2.57% -0 0.00% -0 0.00% 22 2.22% 66.249.72.10

Usage by Location for February 2012

Top 18 of 18 Total Locations
# Hits Files kB F kB In kB Out Location
1 910 36.55% 605 37.93% 38046 66.42% -0 0.00% -0 0.00% Unresolved/Unknown
2 448 17.99% 276 17.30% 9971 17.41% -0 0.00% -0 0.00% United States
3 269 10.80% 0 0.00% 61 0.11% -0 0.00% -0 0.00% Taiwan
4 255 10.24% 169 10.60% 237 0.41% -0 0.00% -0 0.00% Spain
5 235 9.44% 235 14.73% 0 0.00% -0 0.00% -0 0.00% Hong Kong
6 177 7.11% 160 10.03% 4182 7.30% -0 0.00% -0 0.00% China
7 51 2.05% 51 3.20% 4693 8.19% -0 0.00% -0 0.00% Netherlands
8 42 1.69% 26 1.63% 17 0.03% -0 0.00% -0 0.00% France
9 29 1.16% 23 1.44% 14 0.02% -0 0.00% -0 0.00% Great Britain (UK)
10 17 0.68% 10 0.63% 18 0.03% -0 0.00% -0 0.00% Ukraine
11 15 0.60% 15 0.94% 5 0.01% -0 0.00% -0 0.00% Australia
12 12 0.48% 7 0.44% 16 0.03% -0 0.00% -0 0.00% Germany
13 11 0.44% 8 0.50% 17 0.03% -0 0.00% -0 0.00% Portugal
14 8 0.32% 4 0.25% 3 0.01% -0 0.00% -0 0.00% Finland
15 4 0.16% 2 0.13% 2 0.00% -0 0.00% -0 0.00% Canada
16 4 0.16% 2 0.13% 2 0.00% -0 0.00% -0 0.00% Lebanon
17 2 0.08% 1 0.06% 1 0.00% -0 0.00% -0 0.00% Czech Republic
18 1 0.04% 1 0.06% 1 0.00% -0 0.00% -0 0.00% Austria


Generated by Webalizer Version 2.01